BB Sunday Schedule
Date: 29/9/2019 (Sunday)
Venue: First Baptist Church
Time | Agenda | PIC | Remarks |
07:00 | Band and Worship Teams Ready to Play | Band and Worship NCOs | |
07:00 | Band Practice | Band NCOs | |
07:15 | Other Teams Arrival (Ushers, Logistics, Recruitment) | Ushers, Logistics and Recruitment NCOs | |
07:20 | Worship Practice | Worship NCOs | Ushers Practice will run concurrently |
07:50 | Practices End | ||
08:00 | Fall-in for Inspection | Cpl Amanda | (Ceremonial Uniform) |
08:15 | Ushers at Main Hall Door | Pte Xin Yu | |
08:45 | 1st Service Starts | Ref Seating Plan below | |
08:50 | Worship | Worship NCOs | |
09:15 | Band Performance and Offering Collections | Band NCOs and Pte Xin Yu | |
09:30 | Announcements | ||
09:35 | Scripture Reading (3 minutes) | Pte Raeanna | |
09:40 | Sermon | ||
10:25 | Closing Song | ||
10:30 | 1st Service Ends | ||
11:10 | 2nd Service Starts | Ref Seating Plan below | |
11:15 | Worship | ||
11:40 | Band Performance and Offering Collections | Band NCOs and Pte Xin Yu | |
11:55 | Announcements | ||
12:00 | Scripture Reading (3 minutes) | Pte Raeanna | |
12:05 | Sermon | ||
12:50 | Closing Song | ||
12:55 | 2nd Service Ends | ||
01:00 | Band group photo | Main hall or garden café staircase | |
01:05 | Pizza | Mr Vincent |
Note: Fall-in for inspection outside the church office
Note: The seating plan below is only applicable for 1st service, please exit the hall during 2nd Service.
Key Blue – For Band members to sit during performance and throughout service Pink – For Band members who stand during performance (to sit throughout service) Yellow – For non-Band members to sit during performance and throughout service |